Call 08047807607 89% Response Rate
Send Enquiry
Type of Machine | Carton Box Making Machine |
Power Consumption | 1 kW |
Machine Material | Mild Steel |
Working Pressure | 10 Bar |
Phase | Single Phase |
Voltage | 220 V |
Surface Finishing | Polished |
Weight | 40 Ton |
Work Pressure | 35pairs/day |
View Complete details
Type of Machine | Bag Making Machine |
Capacity | 2500 pairs/day |
Machine Material | Mild Steel |
Power Consumption | 1.5 kW |
Working Pressure | 25 Ton |
Automation Grade | Semi Automatic |
Phase | 3 Phase |
Working Area | 20inches/64inches |
Power Source | Electric |
Surface Finishing | Color Coated |
Weight | 25 Ton |
View Complete details
Type of Machine | Bag Making Machine |
Capacity | 3000 pairs/day |
Power Consumption | 1.5 kW |
Machine Material | Mild Steel |
Phase | Three Phase |
Surface Finishing | Color Coated |
Weight | 30 Ton |
View Complete details